Product Features
AC input voltage 90-264VAC
Protections against:short circuit/over current/over volage
Meets 2KV surge immunity
Energy efficiency level VI
Input Voltage | 90-264VAC | Operationg Temperature | -10℃~45℃ | ||||||
Input Current | 0.5A | Storage Temperature | -40℃~70℃ | ||||||
Average Efficiency | Energy efficiency level V | Humidity | 5% to 95% non condenising | ||||||
Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ ambient,calculated per MIL-HKBK-217 | ||||||
Standby Power | 0.3W MAX | ||||||||
Safety Standard | CQC(GB4943.1) | ||||||||
Weight | About 38g | Dimensions | 55mm (L) ;55mm (W) ;24mm (H) | ||||||
Applications | ITE |
Output data
Model | Voltage | Current | Ripple (mV) | | Av.Eff.(%)Min |
DPS15-120YYYSPA-OP | 12.0 | 0.01-1.25 | 200 | Y Y | 79.15 |