Features
AC input voltage range 150-264VAC
Protections against:short circuit/over current/over volage
Meets 4KV surge immunity
Energy Efficiency level V
Input Voltage | 150-264VAC | Operationg Temperature | -10℃~40℃ |
Input Current | 0.7A | Storage Temperature | -20℃~70℃ |
Average Efficiency | Energy efficiency level V | Humidity | 5% to 90% non condenising |
Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ ambient,calculated per TELCORDIA SR-332 |
Standby Power | 0.3W Max | ||
Safety Standard | Meets CCC(GB4943.1) | ||
Weight | Wall plug style:about 70g Desktop style:about 140g | Dimensions | Wall plug style:73.8mm (L) ; 45mm (W);27mm(H) Desktop style:80mm (L) ; 46mm (W);29mm(H) |
Applications | ITE |
Output Data
Model | Voltage(V) | Current(A) | Ripple(mV) | 115 230 | Av.Eff. (%)Min |
PoE24DC-480YYY PoE24WC-480YYY | 48.0 | 0.01-0.50 | 200 | Y Y | 82.09 |